Pawleys Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Parker Dr. 11 9 5,448 $6,300,000 $1,156 42 days
1229 Norris Dr. 7 8 4,753 $6,300,000 $1,325 44 days
44 Hook Dr. 8 6 3,766 $5,500,000 $1,460 122 days
216 Parker Dr. 5 6 3,947 $4,290,000 $1,086 70 days
10670 Ocean Hwy. N/A N/A N/A $3,999,900 Unknown 183 days
9842 Ocean Hwy. N/A N/A N/A $3,999,000 Unknown 40 days
2670 Vanderbilt Blvd. 5 6 6,417 $3,950,000 $615 58 days
614 Springs Ave. 6 4 2,437 $3,790,000 $1,555 156 days
192 Atlantic Ave. 6 4 2,555 $3,775,000 $1,477 30 days
Ocean Hwy. N/A N/A N/A $3,700,000 Unknown 282 days
Average: 3.2 2.8 2,196 $775,554 $353 187 days
Viewing 1 - 10 of 289
Viewing 1 - 10 of 289
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Parker Dr. 5 6 4,400 $4,975,000 $1,130 3 days
Ocean Hwy. N/A N/A N/A $2,795,000 Unknown 1432 days
62 Sandy Ridge Loop 5 6 5,075 $2,690,000 $530 13 days
497 Norris Dr. 6 4 2,838 $2,595,000 $914 23 days
820 Preservation Circle 5 5 5,402 $2,099,000 $388 118 days
129 Stamper Trail 4 4 4,925 $1,999,999 $406 322 days
760 Springs Ave. 3 2 960 $1,900,000 $1,979 11 days
46 High Hammock Way 4 5 3,852 $1,875,000 $486 37 days
1259 Oatland Lake Rd. 4 7 4,568 $1,549,900 $339 175 days
245 Old Cypress Circle 4 5 3,550 $1,450,000 $408 55 days
Average: 3.4 3.0 2,229 $786,672 $337 212 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 Norris Dr. 7 9 5,874 $6,300,000 $6,300,000 $1,072 35 days 1/16/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
173 Norris Dr. 6 8 5,117 $3,995,000 $3,600,000 $703 128 days 1/9/26
40 Seaview Loop 5 6 4,434 $3,790,000 $3,550,000 $800 202 days 3/3/26
111 Atlantic Ave. 5 4 3,128 $3,500,000 $3,500,000 $1,118 15 days 4/16/26
511 Rice Bluff Rd. 4 5 7,794 $3,890,000 $3,500,000 $449 463 days 7/14/26
11378 Ocean Highway N/A N/A 7,500 $1,700,000 $3,000,000 $400 84 days 4/7/26
1184 Parker Dr. 7 7 5,232 $3,500,000 $3,000,000 $573 122 days 9/2/25
496 Myrtle Ave. 10 8 4,976 $2,750,000 $2,750,000 $552 560 days 2/12/26
472 Myrtle Ave. 4 4 2,713 $3,400,000 $2,500,000 $921 121 days 7/13/26
Average: 3.2 2.9 2,075 $655,328 $630,970 $1,334 124 days
Viewing 1 - 10 of 693
Viewing 1 - 10 of 693

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.