Copper Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Copper Pointe Loop 3 2 2,626 $497,835 $189 41 days
125 Copper Pointe Loop 4 3 2,739 $491,595 $179 41 days
165 Copper Pointe Loop 4 3 3,306 $489,990 $148 84 days
181 Copper Pointe Loop 3 2 2,626 $459,990 $175 51 days
141 Copper Pointe Loop 4 3 2,739 $449,990 $164 51 days
241 Copper Pointe Loop 3 3 2,294 $414,990 $180 51 days
104 Copper Pointe Loop 3 2 1,947 $399,990 $205 51 days
153 Copper Pointe Loop 3 2 1,947 $399,990 $205 51 days
177 Copper Pointe Loop 3 2 1,947 $399,990 $205 85 days
412 Beaver Branch Ct 3 2 1,696 $357,155 $210 64 days
Average: 3.1 2.2 1,857 $365,846 $204 57 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Copper Pointe Loop 4 4 3,335 $530,000 $158 24 days
420 Beaver Branch Ct 4 3 2,626 $525,035 $199 9 days
407 Beaver Branch Ct 4 4 2,739 $520,825 $190 9 days
415 Beaver Branch Ct 4 4 2,739 $512,560 $187 9 days
411 Beaver Branch Ct 4 3 2,626 $510,000 $194 10 days
209 Copper Pointe Loop 4 4 2,739 $486,645 $177 2 days
217 Copper Pointe Loop 3 2 1,898 $452,950 $238 35 days
112 Copper Pointe Loop 3 2 1,898 $450,000 $237 59 days
237 Copper Pointe Loop 3 2 1,898 $426,560 $224 36 days
205 Copper Pointe Loop 3 2 1,898 $426,470 $224 2 days
Average: 3.4 2.6 2,067 $416,007 $206 16 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Copper Pointe Loop 4 4 2,860 $462,500 $462,500 $161 79 days 7/16/26
124 Copper Pointe Loop 3 2 1,533 $350,000 $350,000 $228 2 days 4/29/26
128 Copper Pointe Loop 3 2 1,338 $320,000 $320,000 $239 7 days 4/30/26
Average: 3.3 2.7 1,910 $377,500 $377,500 $209 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.