Magnolia Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4647 Wild Iris Dr. Unit 104 2 2 992 $255,000 $257 50 days
4673 Wild Iris Dr. Unit 301 2 2 1,070 $255,000 $238 79 days
4683 Wild Iris Dr. Unit 204 2 2 1,120 $252,899 $225 134 days
4705 Wild Iris Dr. Unit 102 2 2 1,120 $249,900 $223 10 days
4705 Wild Iris Dr. Unit 202 2 2 1,120 $244,900 $218 65 days
4665 Wild Iris Dr. Unit 101 2 2 1,020 $243,000 $238 132 days
4789 Wild Iris Dr Unit Apt 301 2 2 906 $229,900 $253 21 days
4789 Wild Iris Dr. Unit 301 2 2 906 $229,900 $253 23 days
4745 Wild Iris Dr. Unit 9-103 2 2 1,000 $229,900 $229 84 days
4785 Wild Iris Dr. Unit 3-104 2 2 992 $229,900 $231 142 days
Average: 1.8 1.8 968 $208,387 $216 106 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4635 Wild Iris Dr. Unit 203 2 2 992 $215,000 $216 347 days
4631 Wild Iris Dr. Unit 101 2 2 992 $198,500 $200 101 days
4679 Wild Iris Dr. Unit 204 2 2 1,120 $184,000 $164 52 days
4765 Wild Iris Dr. Unit 35-202 2 2 1,000 $169,500 $169 81 days
4669 Wild Iris Dr. Unit 22-2O2 1 2 700 $160,000 $228 420 days
4773 Wild Iris Dr. Unit 301 1 1 670 $157,500 $235 172 days
Average: 1.7 1.8 912 $180,750 $202 195 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2610 Oleander Dr 4 3 2,777 $965,000 $965,000 $347 18 days 2/6/26
4745 Wild Iris Dr. Unit 303 2 2 1,000 $269,000 $265,000 $265 70 days 12/1/25
4643 Wild Iris Dr. Unit 204 2 2 1,120 $249,900 $242,000 $216 114 days 10/28/25
4787 Wild Iris Dr. Unit 101 2 2 1,000 $239,500 $235,000 $235 139 days 8/29/25
4717 Wild Iris Dr. Unit 29-303 2 2 1,120 $237,500 $235,000 $209 220 days 8/5/25
4709 Wild Iris Dr. Unit 104 2 2 1,120 $244,899 $234,899 $209 137 days 1/16/26
4733 Wild Iris Dr. Unit 102 2 2 1,000 $245,000 $233,000 $233 17 days 11/13/25
4757 Wild Iris Dr. Unit 304 2 2 1,120 $239,500 $233,000 $208 55 days 11/10/25
4717 Wild Iris Dr. Unit 104 2 2 1,120 $242,900 $230,000 $205 230 days 4/2/26
4661 Wild Iris Dr. Unit 103 2 2 1,000 $239,000 $230,000 $230 40 days 8/14/25
Average: 1.8 1.8 971 $221,467 $213,230 $215 110 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.