Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Oyster Catcher Rd 4 4 4,412 $6,500,000 $1,473 208 days
8612 Bald Eagle Ln N/A N/A N/A $5,750,000 Unknown 187 days
372 Greenview Rnch N/A N/A N/A $4,500,000 Unknown 666 days
8120 Bald Eagle Ln 3 3 3,443 $4,495,000 $1,305 7 days
138 Beach Rd S 4 3 2,436 $4,395,000 $1,804 18 days
8232 Market St N/A N/A N/A $4,200,000 Unknown 58 days
403 Beach Rd N 4 4 2,560 $3,895,000 $1,521 132 days
1964 Deep Creek Run N/A N/A N/A $3,695,000 Unknown 131 days
212 Elmhurst Rd 4 4 3,690 $2,700,000 $731 33 days
1904 Middle Sound Loop Rd 4 5 5,394 $1,950,000 $361 23 days
7500-7516 Plantation Rd N/A N/A N/A $1,900,000 Unknown 1245 days
Lot222&232 Lot222 & Rd N/A N/A N/A $1,600,000 Unknown 1307 days
358 Shore Point Dr 5 3 4,150 $1,399,900 $337 43 days
514 Marsh Oaks Dr 4 5 4,018 $1,295,000 $322 6 days
7414 Poseidon Pt 4 5 3,912 $1,285,000 $328 195 days
307 Whisper Park Dr 5 4 4,251 $1,275,000 $299 103 days
8441 Fazio Dr 4 4 4,387 $1,249,900 $284 4 days
7716 Market St N/A N/A N/A $1,200,000 Unknown 68 days
8249 Sage Valley Dr 3 4 2,694 $1,150,000 $426 26 days
629 Vale Dr 4 4 3,188 $1,125,000 $352 229 days
633 Vale Dr 4 4 3,251 $1,099,000 $338 272 days
117 Grand Harvest Ct 4 4 3,207 $1,080,000 $336 75 days
324 Grayhawk Cir 4 4 3,138 $1,075,000 $342 62 days
221 Plantation Rd N/A N/A N/A $999,995 Unknown 153 days
8709 Lake Nona Dr 4 4 3,375 $999,000 $296 35 days
Average: 3.7 3.2 2,513 $832,388 $308 32 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Beach Bay Ln E 4 5 4,181 $7,400,000 $1,769 22 days
1910 Sneeden Dr 3 2 2,139 $2,950,000 $1,379 54 days
1910 Sneeden Dr N/A N/A N/A $2,950,000 Unknown 54 days
7331 Anaca Point Rd 4 5 4,400 $2,050,000 $465 39 days
128 Stones Throw Ln 5 4 4,622 $1,849,000 $400 102 days
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
901 Johns Orchard Ln 5 4 3,471 $1,325,000 $381 19 days
831 Futch Creek Rd 4 4 2,548 $1,299,900 $510 46 days
641 Vale Dr 4 5 3,347 $1,272,032 $380 0 days
621 Waterstone Dr 4 4 3,154 $1,150,000 $364 39 days
117 Grayhawk Cir 3 4 3,014 $1,150,000 $381 3 days
8709 Decoy Ln 3 4 3,982 $1,125,000 $282 4 days
8700 Fazio Dr 5 4 4,094 $1,100,000 $268 15 days
628 Waterstone Dr 4 4 3,159 $1,090,000 $345 60 days
813 Wild Dunes Cir 4 5 3,846 $975,000 $253 5 days
8784 Tilbury Dr 4 3 3,155 $915,000 $290 4 days
1934 Gordon Acres Dr 4 3 2,848 $879,000 $308 218 days
8344 Vintage Club Cir 3 3 2,425 $853,530 $351 171 days
1305 Pandion Dr Unit Lot 121 5 5 4,017 $831,659 $207 0 days
8819 Sawmill Creek Ln 3 3 3,047 $829,000 $272 52 days
7746 Alexander Rd Unit A-D 8 4 N/A $799,000 Unknown 10 days
454 Lady Bug Ln 5 4 3,410 $775,000 $227 4 days
1103 Congressional Ln 3 3 2,584 $700,000 $270 144 days
1337 Goldengrove Ln 5 3 3,224 $699,900 $217 15 days
1045 Pandion Dr 5 4 3,140 $683,000 $217 2 days
Average: 3.7 3.1 2,397 $777,215 $307 42 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Beach Rd S 5 5 3,064 $6,600,000 $6,600,000 $2,154 14 days 5/1/26
930 Santa Maria Ave N/A N/A N/A $4,995,000 $4,950,000 Unknown 1 day 5/26/26
807 Johns Orchard Ln 4 5 4,248 $4,450,000 $4,325,000 $1,018 78 days 7/1/26
23 Comber Rd 5 5 4,600 $4,395,000 $4,000,000 $869 71 days 7/10/26
802 Johns Orchard Ln 3 4 3,322 $3,995,000 $3,995,000 $1,202 0 days 5/15/26
806 Johns Orchard Ln 4 6 4,579 $3,925,000 $3,850,000 $840 19 days 4/17/26
1922 Masons Bluff Ct 5 8 5,252 $3,799,000 $3,700,000 $704 20 days 7/1/26
910 Johns Orchard Ln 5 5 5,083 $2,850,000 $2,800,000 $550 1 day 6/11/26
7936 Grenezay Rd 6 7 7,145 $1,949,000 $1,912,005 $267 102 days 9/21/26
1529 Portsmouth Pl 3 4 3,442 $1,750,000 $1,850,000 $537 7 days 4/29/26
804 Waterstone Dr 5 5 4,260 $1,899,900 $1,847,000 $433 4 days 9/4/26
7261 Winding Marsh Ct 5 5 3,539 $1,590,000 $1,700,000 $480 572 days 6/1/26
720 Waterstone Dr 5 6 4,197 $1,658,000 $1,685,000 $401 0 days 6/5/26
340 Folly Island Ct 5 6 4,600 $1,550,000 $1,550,000 $336 8 days 7/24/26
830 Santa Maria Ave 5 5 3,760 $1,550,000 $1,550,000 $412 4 days 5/18/26
1401 Avenel Dr 4 4 4,596 $1,499,000 $1,440,000 $313 105 days 7/16/26
6916 Runningbrook Ter 4 4 3,710 $1,350,000 $1,381,117 $372 3 days 4/28/26
7245 Winding Marsh Ct 5 4 3,048 $1,395,000 $1,375,000 $451 537 days 8/24/26
1941 Loblolly Landing Ln 4 4 3,316 $1,349,900 $1,315,000 $396 29 days 8/5/26
1401 Futch Creek Rd 3 4 4,184 $1,329,000 $1,294,000 $309 3 days 4/28/26
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $1,250,000 $329 5 days 9/30/26
200 Shore Point Dr 4 3 3,015 $1,225,000 $1,200,000 $398 2 days 8/31/26
3300 Pinnacle Pl 4 5 3,887 $1,150,000 $1,150,000 $295 7 days 7/10/26
928 Baldwin Park Dr 5 5 3,606 $1,225,000 $1,127,000 $312 1 day 4/24/26
8317 Winding Creek Cir 4 3 2,844 $1,110,000 $1,110,000 $390 1 day 5/4/26
Average: 3.5 2.9 2,267 $691,767 $682,405 $285 31 days
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.