Market report, updated
Search in the subdivision of Auberon Woods
Over the last 12 months, homes sold for 97.8% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 531 Gummy Bear Ct.Conway, SC 29526 | 2 | 2 | 1,045 | $252,500 | $241 | 0 days |
| 8012 Panda Bear WayConway, SC 29526 | 3 | 2 | 1,475 | $332,040 | $225 | 4 days |
| 8009 Panda Bear WayConway, SC 29526 | 4 | 2 | 1,774 | $349,090 | $196 | 4 days |
| 1107 Bear Bone DrConway, SC 29526 | 3 | 2 | 1,733 | $434,865 | $250 | 4 days |
| 8093 Bear Claw WayConway, SC 29526 | 4 | 2 | 1,774 | $357,000 | $201 | 7 days |
| 9016 Polar Bear WayConway, SC 29526 | 4 | 3 | 2,671 | $426,515 | $159 | 11 days |
| 9049 Polar Bear WayConway, SC 29526 | 4 | 3 | 2,291 | $454,010 | $198 | 18 days |
| 6028 Kermode DrConway, SC 29526 | 3 | 2 | 1,891 | $364,990 | $193 | 65 days |
| 1016 Bear Paw WayConway, SC 29526 | 5 | 4 | 2,966 | $541,530 | $182 | 118 days |
| 9053 Polar Bear WayConway, SC 29526 | 5 | 4 | 2,966 | $562,648 | $189 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6035 Kermode DrConway, SC 29526 | 4 | 3 | 2,340 | $385,590 | $164 | 6 days |
| 1029 Bear Paw DrConway, SC 29526 | 4 | 2 | 1,983 | $453,483 | $228 | 2 days |
| 1036 Bear Paw DrConway, SC 29526 | 4 | 3 | 2,291 | $495,345 | $216 | 3 days |
| 1156 Bear Bone DrConway, SC 29526 | 5 | 3 | 2,966 | $487,920 | $164 | 3 days |
| 1044 Bear Paw WayConway, SC 29526 | 5 | 4 | 2,966 | $533,305 | $179 | 3 days |
| 9080 Polar Bear WayConway, SC 29526 | 5 | 3 | 2,966 | $546,540 | $184 | 3 days |
| 1088 Bear Bone DrConway, SC 29526 | 3 | 2 | 1,733 | $415,885 | $239 | 3 days |
| 8060 Panda Bear WayConway, SC 29526 | 3 | 2 | 1,883 | $383,475 | $203 | 0 days |
| 1178 Bear Bone DrConway, SC 29526 | 4 | 3 | 2,291 | $474,660 | $207 | 0 days |
| 1037 Bear Paw DrConway, SC 29526 | 4 | 3 | 2,272 | $444,665 | $195 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1028 Bear Bone DrConway, SC 29526 | 3 | 2 | 1,883 | $354,855 | 97.8% | $188 | 109 days | Nov 19, 2026 |
| 6012 Kermode DrConway, SC 29526 | 3 | 2 | 1,891 | $357,000 | 102.0% | $188 | 184 days | Nov 19, 2026 |
| 6027 Kermode DrConway, SC 29526 | 3 | 2 | 1,618 | $335,000 | 96.3% | $207 | 88 days | Nov 18, 2026 |
| 1020 Bear Bone DrConway, SC 29526 | 5 | 5 | 2,654 | $418,000 | 98.9% | $157 | 173 days | Nov 17, 2026 |
| 6020 Kermode DrConway, SC 29526 | 3 | 2 | 1,618 | $335,000 | 96.7% | $207 | 182 days | Nov 17, 2026 |
| 5032 Yellowstone Dr.Conway, SC 29526 | 3 | 2 | 1,618 | $300,000 | 96.9% | $185 | 87 days | Nov 16, 2026 |
| 1027 Bear Bone DrConway, SC 29526 | 5 | 4 | 2,721 | $400,000 | 97.0% | $147 | 149 days | Nov 12, 2026 |
| 8049 Panda Bear WayConway, SC 29526 | 4 | 3 | 2,671 | $414,385 | 99.8% | $155 | 100 days | Nov 10, 2026 |
| 5033 Yellowstone Dr.Conway, SC 29526 | 3 | 2 | 1,475 | $316,000 | 96.6% | $214 | 280 days | Nov 10, 2026 |
| 8045 Panda Bear WayConway, SC 29526 | 5 | 4 | 2,721 | $407,000 | 99.0% | $149 | 101 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.