Market report, updated
Search in the subdivision of Beach Cove
Over the last 12 months, homes sold for 95.8% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4800 S Ocean Blvd. Unit 524North Myrtle Beach, SC 29582 | 1 | 2 | 637 | $184,900 | $290 | 11 days |
| 4800 S Ocean Blvd. Unit 514North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $219,900 | $345 | 20 days |
| 4800 S Ocean Blvd. Unit 1524North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $219,900 | $345 | 20 days |
| 4800 S Ocean Blvd. Unit 309North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $232,000 | $364 | 32 days |
| 4800 S Ocean Blvd. Unit 1109North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $215,000 | $337 | 37 days |
| 4800 S Ocean Blvd. Unit 1606North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $297,000 | $466 | 59 days |
| 4800 South Ocean Blvd. Unit 814North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $214,900 | $337 | 52 days |
| 4800 S Ocean Blvd. Unit 822North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $210,000 | $329 | 67 days |
| 4800 S Ocean Blvd. Unit 525North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $209,900 | $329 | 96 days |
| 4800 S Ocean Blvd. Unit 1408North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $214,900 | $337 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4800 S Ocean Blvd. Unit 1604North Myrtle Beach, SC 29582 | 2 | 2 | 897 | $375,000 | $418 | 11 days |
| 4800 S Ocean Blvd. Unit 1001North Myrtle Beach, SC 29582 | 3 | 2 | 1,456 | $469,900 | $322 | 3 days |
| 4800 S Ocean Blvd. Unit 911North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $189,900 | $298 | 43 days |
| 4800 S Ocean Blvd. Unit 1617North Myrtle Beach, SC 29582 | 1 | 1 | 625 | $200,000 | $320 | 150 days |
| 4800 S Ocean Blvd. Unit 719North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $177,000 | $277 | 448 days |
| 4800 S Ocean Blvd. Unit 718North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $177,000 | $277 | 448 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4800 S Ocean Blvd. Unit 908North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $189,900 | 100.0% | $298 | 112 days | Nov 6, 2026 |
| 4800 S Ocean Blvd. Unit 414North Myrtle Beach, SC 29582 | 1 | 1 | 529 | $164,000 | 91.1% | $310 | 146 days | Nov 4, 2026 |
| 4800 S Ocean Blvd. Unit 1518North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $177,500 | 98.7% | $278 | 205 days | Nov 4, 2026 |
| 4800 S Ocean Blvd. Unit 1103North Myrtle Beach, SC 29582 | 2 | 2 | 897 | $335,000 | 97.1% | $373 | 182 days | Nov 2, 2026 |
| 4800 S Ocean Blvd. Unit 805North Myrtle Beach, SC 29582 | 2 | 2 | 1,057 | $385,500 | 97.7% | $364 | 180 days | Oct 20, 2026 |
| 4800 S Ocean Blvd. Unit 1425North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $212,750 | 94.6% | $333 | 44 days | Oct 16, 2026 |
| 4800 S Ocean Blvd. Unit 622North Myrtle Beach, SC 29582 | 1 | 1 | 680 | $171,000 | 95.6% | $251 | 106 days | Oct 9, 2026 |
| 4800 S Ocean Blvd. Unit 1522North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $175,000 | 92.2% | $274 | 64 days | Sep 22, 2026 |
| 4800 S Ocean Blvd. Unit 1418North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $167,500 | 99.1% | $262 | 525 days | Aug 28, 2026 |
| 4800 S Ocean Blvd. Unit 1221North Myrtle Beach, SC 29582 | 1 | 1 | 637 | $182,000 | 95.8% | $285 | 160 days | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.