Collins Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Blueback Herring Way Unit n/a 3 3 1,444 $250,000 $173 4 days
1102 Redear Sunfish Ave. Unit 63 3 3 1,437 $242,500 $168 57 days
1136 Blueback Herring Way Unit 1136 3 3 1,437 $223,500 $155 37 days
1123 Redear Sunfish Ave. Unit 110 3 3 1,437 $203,000 $141 15 days
Average: 3.0 3.0 1,438 $229,750 $159 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Bluegill St. Unit 48 3 3 1,437 $263,000 $183 53 days
1135 Redear Sunfish Ave. Unit 113 3 3 1,437 $242,500 $168 0 days
1103 Redear Sunfish Ave. Unit 105 3 3 1,437 $227,900 $158 0 days
1130 Redear Sunfish Ave. Unit 56 3 3 1,437 $224,900 $156 28 days
1113 Bluegill St. Unit 51 3 3 1,437 $219,000 $152 29 days
1118 Redear Sunfish Ave. Unit 59 3 3 1,437 $213,000 $148 24 days
1109 Bluegill St Unit 50 3 3 1,437 $209,900 $146 45 days
1119 Redear Sunfish Ave. Unit 109 3 3 1,437 $208,000 $144 16 days
1131 Redear Sunfish Ave. Unit 112 3 3 1,437 $203,000 $141 0 days
1127 Redear Sunfish Ave. Unit 111 3 3 1,437 $203,000 $141 2 days
Average: 3.0 3.0 1,437 $221,420 $154 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 Blueback Herring Way Unit 1502 3 3 1,437 $240,000 $240,000 $167 62 days 5/26/26
1314 Blueback Herring Way Unit 1314 3 3 1,437 $232,500 $232,500 $161 37 days 4/24/26
1510 Blueback Herring Way Unit 120 3 3 1,437 $232,000 $232,000 $161 127 days 5/19/26
1241 Blueback Herring Way Unit 29 3 3 1,437 $229,900 $228,900 $159 102 days 4/2/26
1232 Blueback Herring Way Unit 136 3 3 1,437 $240,500 $228,000 $158 70 days 3/25/26
1302 Blueback Herring Way Unit 131 3 3 1,437 $227,000 $227,000 $157 142 days 7/13/26
1248 Blueback Herring Way Unit 132 3 3 1,437 $220,000 $226,000 $157 0 days 4/20/26
1233 Blueback Herring Way Unit 27 3 3 1,437 $225,500 $225,500 $156 43 days 3/26/26
1208 Blueback Herring Way Unit 141 3 3 1,437 $225,120 $225,120 $156 95 days 3/4/26
1306 Blueback Herring Way Unit 130 3 3 1,437 $225,000 $225,000 $156 72 days 5/4/26
Average: 3.0 3.0 1,437 $225,170 $222,096 $154 89 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.