Evington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Evington Dr 4 3 2,671 $337,490 $126 3 days
221 Evington Dr 4 3 2,203 $311,640 $141 31 days
851 Old Pine Dr 3 2 1,883 $297,140 $157 10 days
608 Songbird Ct. 2 2 1,672 $294,485 $176 10 days
213 Evington Dr 4 2 1,774 $289,140 $162 24 days
612 Songbird Ct. 4 2 1,774 $285,380 $160 10 days
863 Old Pine Dr 3 2 1,618 $279,835 $172 43 days
601 Songbird Ct. 3 2 1,618 $277,490 $171 3 days
600 Songbird Ct. 3 2 1,475 $267,485 $181 10 days
843 Old Pine Dr 3 2 1,475 $266,490 $180 3 days
Average: 3.3 2.2 1,764 $286,974 $166 18 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Evington Dr 3 3 2,388 $327,260 $137 50 days
829 Old Pine Dr 4 3 2,203 $310,985 $141 3 days
801 Old Pine Dr 5 3 2,016 $293,595 $145 4 days
867 Old Pine Dr 5 3 2,016 $288,485 $143 14 days
859 Old Pine Dr 4 2 1,774 $286,380 $161 52 days
855 Old Pine Dr 4 2 1,774 $280,030 $157 11 days
Average: 4.2 2.7 2,028 $297,789 $147 8 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.