Fairway Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 N 20th Ave. N Unit 53C 3 3 1,640 $419,000 $255 97 days
503 20th Ave. N Unit 31B 3 3 1,640 $399,000 $243 17 days
503 20th Ave. N Unit 32-C 3 3 1,328 $374,900 $282 86 days
503 20th Ave. N Unit 46B 3 3 1,348 $372,900 $276 147 days
503 20th Ave. N Unit 1-C 3 2 1,328 $369,900 $278 46 days
503 20th Ave. N Unit 25B 3 2 1,390 $359,000 $258 57 days
503 20th Ave. N Unit 28a 3 3 1,330 $325,000 $244 16 days
Average: 3.0 2.7 1,429 $374,242 $262 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 20th Ave. N Unit 47C 3 3 1,640 $419,000 $255 4 days
Average: 3.0 3.0 1,640 $419,000 $255 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 N 20th Ave. N Unit 41D 3 3 1,640 $429,000 $420,000 $256 70 days 8/22/25
503 20th Ave. N Unit 40D 3 3 1,640 $449,000 $417,800 $254 78 days 6/3/26
503 20th Ave. N Unit 52 A 3 3 1,640 $419,900 $400,000 $243 97 days 4/14/26
503 20th Ave. N Unit 55B 3 3 1,640 $409,000 $400,000 $243 87 days 8/25/25
503 20th Ave. N Unit 15-A 3 2 1,328 $389,900 $384,950 $289 131 days 9/11/25
503 20th Ave. N Unit 11B 3 2 1,328 $392,500 $379,000 $285 60 days 9/26/25
503 20th Ave. N Unit 23B 3 2 1,325 $387,900 $378,000 $285 182 days 3/20/26
503 20th Ave. N Unit 15B 3 2 1,340 $374,900 $374,900 $279 155 days 5/12/26
503 20th Ave. N Unit 9D 3 2 1,325 $399,000 $373,000 $281 133 days 10/30/25
503 20th Ave. N Unit 44C 3 3 1,330 $373,400 $367,400 $276 102 days 7/22/26
Average: 3.0 2.5 1,442 $399,954 $387,277 $270 104 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.