Forestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2545 Spring Rise Dr 4 3 3,202 $659,965 $206 36 days
9506 Long Meadow Way 4 4 3,205 $609,365 $190 154 days
2517 Spring Rise Dr 3 3 2,240 $564,890 $252 43 days
2537 Spring Rise Dr 4 3 3,284 $559,065 $170 131 days
2518 Spring Rise Dr 3 3 2,176 $544,665 $250 5 days
9648 Long Meadow Way 3 2 2,014 $469,890 $233 20 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 66 days
2308 Spring Rise Dr Unit 2196 3 2 1,913 $394,865 $206 56 days
2308 Spring Rise Dr 3 2 1,913 $394,865 $206 58 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 67 days
Average: 3.3 2.5 2,296 $489,026 $216 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9688 Long Meadow Way 3 3 2,290 $585,315 $255 25 days
2517 Canopy Cove 3 2 1,858 $489,440 $263 19 days
9644 Long Meadow Way 3 2 1,809 $479,340 $264 64 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 101 days
2501 Spring Rise Dr 3 2 1,858 $460,000 $247 9 days
2501 Silver Leaf Dr 3 3 2,375 $450,765 $189 10 days
9401 Summer Place St Unit 2036 5 3 3,018 $434,740 $144 0 days
9401 Summer Pl. 5 3 3,018 $434,740 $144 105 days
2300 Spring Rise Dr 5 3 3,028 $434,000 $143 8 days
2301 Watershed Way 5 3 2,693 $424,240 $157 101 days
Average: 3.8 2.6 2,375 $465,722 $206 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr Unit 2069 3 4 2,946 $609,865 $609,865 $207 0 days 7/17/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
2538 Spring Rise Dr 3 4 2,860 $585,300 $585,300 $204 13 days 8/14/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
9322 Long Meadow Way 5 4 3,503 $585,000 $585,000 $166 144 days 11/26/25
9401 Long Meadow Way 4 4 3,320 $576,215 $576,215 $173 0 days 2/19/26
Average: 3.3 3.0 2,350 $467,201 $464,176 $200 111 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!