Market report, updated
Search in the subdivision of Seabreeze Crossing
Over the last 12 months, homes sold for 98.1% of list price in 240 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4414 Kingsport Rd. Unit 1205Little River, SC 29566 | 3 | 4 | 1,888 | $315,990 | $167 | 36 days |
| 4414 Kingsport Rd. Unit 901Little River, SC 29566 | 2 | 2 | 1,253 | $256,990 | $205 | 65 days |
| 902 Kingsport Rd. Unit 47Little River, SC 29566 | 2 | 2 | 1,253 | $246,990 | $197 | 65 days |
| 4414 Kingsport Rd. Unit 903Little River, SC 29566 | 2 | 2 | 1,253 | $239,990 | $191 | 65 days |
| 4414 Kingsport Rd. Unit 904Little River, SC 29566 | 2 | 2 | 1,253 | $254,990 | $203 | 65 days |
| 1203 Kingsport Rd. Unit 33Little River, SC 29566 | 3 | 4 | 1,876 | $295,990 | $157 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4414 Kingsport Rd. Unit 1401Little River, SC 29566 | 3 | 4 | 1,888 | $295,000 | 100.0% | $156 | 263 days | Aug 25, 2026 |
| 4414 Kingsport Rd. Unit 1403Little River, SC 29566 | 4 | 4 | 1,953 | $304,990 | 100.0% | $156 | 262 days | Aug 24, 2026 |
| 4414 Kingsport Rd. Unit 1302Little River, SC 29566 | 4 | 4 | 1,941 | $249,990 | 98.0% | $128 | 270 days | Jul 30, 2026 |
| 4414 Kingsport Rd. Unit 1303Little River, SC 29566 | 3 | 4 | 1,888 | $249,990 | 96.2% | $132 | 236 days | Jun 26, 2026 |
| 4414 Kingsport Rd. Unit 1501Little River, SC 29566 | 4 | 4 | 1,953 | $266,670 | 94.2% | $136 | 214 days | Jun 4, 2026 |
| 4414 Kingsport Rd. Unit 1301Little River, SC 29566 | 4 | 4 | 1,953 | $269,990 | 100.0% | $138 | 194 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.