Sweetwater - Indian Wells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6208 Sweetwater Blvd. Unit 6208 3 2 1,245 $224,900 $180 90 days
6309 Sweetwater Blvd. Unit . 3 2 1,245 $199,999 $160 96 days
3110 Sweetwater Blvd. Unit 3110 3 2 1,008 $199,000 $197 8 days
5108 Sweetwater Blvd. Unit 5108 3 2 1,224 $197,000 $160 68 days
6210 Sweetwater Blvd. Unit 6210 3 2 1,004 $196,500 $195 40 days
2482 Coastline Ct. Unit 202 3 2 1,224 $189,900 $155 9 days
2494 Coastline Ct. Unit 303 2 2 967 $189,000 $195 22 days
2478 Coastline Ct. Unit 201 2 2 903 $188,900 $209 41 days
3208 Sweetwater Blvd. Unit 3208 3 2 1,224 $184,999 $151 78 days
3501 Sweetwater Blvd. Unit 3501 2 2 711 $175,000 $246 34 days
Average: 2.6 2.0 1,061 $189,349 $182 70 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6111 Sweetwater Blvd. Unit 11 2 2 1,020 $189,900 $186 43 days
5201 Sweet Water Blvd. Unit 5201 2 2 711 $187,900 $264 76 days
5110 Sweetwater Blvd. Unit 5110 2 2 1,001 $170,000 $169 44 days
2203 Sweetwater Blvd. Unit 2203 3 2 1,224 $169,900 $138 3 days
4209 Sweetwater Blvd. Unit 209 2 2 870 $167,900 $192 160 days
2498 Coastline Ct. Unit 301 2 2 967 $154,900 $160 15 days
Average: 2.2 2.0 965 $173,416 $185 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3104 Sweetwater Blvd. Unit 3104 3 2 1,224 $211,900 $205,900 $168 85 days 8/19/25
3405 Sweetwater Blvd. Unit 3405 3 2 1,008 $205,000 $205,000 $203 49 days 6/2/26
5205 Sweetwater Blvd. Unit 5205 2 2 1,008 $194,000 $190,000 $188 27 days 5/4/26
2498 Coastline Ct. Unit 203 2 2 967 $194,000 $188,000 $194 47 days 6/10/26
5102 Sweetwater Blvd. Unit - 3 2 1,245 $185,000 $180,000 $144 55 days 3/9/26
3103 Sweetwater Blvd. Unit 3103 3 2 1,224 $195,000 $178,000 $145 118 days 2/10/26
1101 Sweetwater Blvd. Unit 1101 3 2 1,008 $179,000 $175,000 $173 86 days 7/10/26
4507 Sweetwater Blvd. Unit 4507 3 2 1,245 $180,000 $174,000 $139 92 days 8/14/25
1203 Sweetwater Blvd. Unit 1203 2 2 870 $172,000 $168,000 $193 133 days 3/26/26
6204 Sweetwater Blvd. Unit 6204 3 2 1,224 $169,000 $167,000 $136 160 days 2/18/26
Average: 2.5 2.0 1,056 $167,567 $161,440 $156 126 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.