Market report, updated
Search in the counties of Anson, Bamberg, Beaufort, and other counties, in the city of Leland
Over the last 6 months, homes sold for 98.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 182 sales in Jun. Last month: 129.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
159 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Wood Creek Rd NeLeland, NC 28451 | 4 | 3 | 2,505 | $403,150 | $160 | 0 days |
| 1442 Forest Hill DrLeland, NC 28451 | 3 | 2 | 1,040 | $245,000 | $235 | 1 day |
| 4495 Saw Mill Rd NeLeland, NC 28451 | — | — | — | $125,000 | — | 1 day |
| 5841 Park West CirLeland, NC 28451 | 3 | 3 | 2,257 | $538,000 | $238 | 1 day |
| 9405 Lambs Ear Ln Ne Unit Unit 54Leland, NC 28451 | 3 | 2 | 1,176 | $254,000 | $215 | 3 days |
| 1007 Northern Mdws Ct NeLeland, NC 28451 | 3 | 2 | 1,475 | $254,990 | $172 | 4 days |
| 1163 Shellbank LnLeland, NC 28451 | 3 | 2 | 1,388 | $325,000 | $234 | 4 days |
| 8527 Robbins Walker Pl NeLeland, NC 28451 | 4 | 4 | 4,081 | $899,000 | $220 | 4 days |
| 1031 Sun Skipper LnLeland, NC 28451 | — | — | — | $289,000 | — | 4 days |
| 3736 Rivergate Way NeLeland, NC 28451 | 3 | 3 | 3,282 | $939,900 | $286 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7065 Marsh ShrLeland, NC 28451 | 5 | 3 | 2,311 | $499,900 | $216 | 0 days |
| 1042 Lake House RdLeland, NC 28451 | 4 | 3 | 2,249 | $437,160 | $194 | 0 days |
| 5017 Ocean Mist DrLeland, NC 28451 | 4 | 3 | 2,373 | $682,745 | $287 | 0 days |
| 217 Planters CtLeland, NC 28451 | 3 | 2 | 1,700 | $349,900 | $205 | 1 day |
| 3049 Coral Basin Rd Unit 134Leland, NC 28451 | 4 | 3 | 1,954 | $433,800 | $222 | 0 days |
| 1037 Lake House RdLeland, NC 28451 | 4 | 2 | 1,875 | $379,240 | $202 | 0 days |
| 1034 Lake House RdLeland, NC 28451 | 4 | 2 | 1,875 | $408,963 | $218 | 0 days |
| 1115 Fryar Ave Unit 101Leland, NC 28451 | 3 | 2 | 1,243 | $289,900 | $233 | 0 days |
| 2009 Willow Stone CtLeland, NC 28451 | 3 | 2 | 1,325 | $269,900 | $203 | 13 days |
| 3109 Lochgreen CirLeland, NC 28451 | 3 | 2 | 1,498 | $339,000 | $226 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3032 Hidden Marsh CirLeland, NC 28451 | — | — | — | $221,000 | 100.0% | — | 8 days |
| 4266 Coralbead Ln Unit Unit 2202Leland, NC 28451 | 3 | 2 | 1,186 | $250,000 | 96.2% | $210 | 134 days |
| 6020 Painted Turtle Pl Unit 189Leland, NC 28451 | 4 | 3 | 2,512 | $499,900 | 100.0% | $199 | 158 days |
| 6560 Farm Meadows Dr NeLeland, NC 28451 | — | — | — | $26,000 | 104.0% | — | 3 days |
| 3052 Hidden Marsh CirLeland, NC 28451 | — | — | — | $225,000 | 100.0% | — | 0 days |
| 1069 Leesburg DrLeland, NC 28451 | 3 | 3 | 3,275 | $610,000 | 97.6% | $186 | 30 days |
| 1541 Low Country BlvdLeland, NC 28451 | 3 | 2 | 2,034 | $484,000 | 98.8% | $237 | 12 days |
| 4181 Yellow Flag Iris StLeland, NC 28479 | 2 | 2 | 1,581 | $397,000 | 94.7% | $251 | 39 days |
| 223 Planters CtLeland, NC 28451 | 4 | 3 | 2,251 | $457,000 | 98.5% | $203 | 59 days |
| 8700 Horse Nettle Dr NeLeland, NC 28451 | 4 | 3 | 2,314 | $555,000 | 98.2% | $239 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.