Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Ocean Blvd. N/A N/A 35,086 $13,500,000 $384 86 days
123 Ocean Blvd. Unit Multiple addresses - see N/A N/A 35,086 $13,500,000 $384 86 days
8908 N Ocean Blvd. 7 9 5,499 $6,700,000 $1,218 282 days
5106 N Ocean Blvd. 6 7 5,249 $5,850,000 $1,114 65 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 208 days
6214 N Ocean Blvd. N/A N/A N/A $3,550,000 Unknown 148 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 89 days
6300 N Ocean Blvd. N/A N/A N/A $3,400,000 Unknown 148 days
7701 Beach Dr. 4 6 4,093 $3,355,000 $819 54 days
209 82nd Ave. N 4 6 4,669 $2,979,000 $638 42 days
9413 Park St. 5 5 5,554 $2,750,000 $495 121 days
302 Kingston Rd. 4 5 5,013 $2,750,000 $548 340 days
7100 N Ocean Blvd. N/A N/A 6,912 $2,500,000 $361 75 days
4807 Little River Rd. N/A N/A 13,440 $2,399,900 $178 280 days
122 Vista Del Mar Ln. Unit 2 903 3 4 2,901 $2,300,000 $792 156 days
208 77th Ave. N 5 4 3,653 $2,247,000 $615 21 days
9305 Marina Pkwy. 3 4 4,754 $2,180,000 $458 140 days
403 14th Ave. S N/A N/A 12,000 $2,039,000 $169 531 days
1749 Cliffwood Dr. 3 2 2,516 $1,900,000 $755 48 days
7019 Belancino Blvd. 3 3 3,100 $1,900,000 $612 52 days
10435 N Kings Hwy. N/A N/A 6,363 $1,699,900 $267 204 days
8500 Margate Circle Unit 502 4 3 2,787 $1,690,000 $606 172 days
401 Patterson Dr. 4 3 3,200 $1,649,000 $515 2 days
396 Posada Dr. 3 3 3,497 $1,485,000 $424 33 days
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 104 days
Average: 2.3 2.1 1,453 $464,163 $303 159 days
Viewing 1 - 25 of 712
Viewing 1 - 25 of 712
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9185 Marina Pkwy. 5 6 6,010 $3,985,000 $663 397 days
6601 N Ocean Blvd. 5 6 4,591 $3,470,000 $755 117 days
9329 Marina Pkwy. 5 6 4,194 $3,389,000 $808 168 days
212 78th Ave. N 5 6 5,119 $2,869,000 $560 408 days
201 80th Ave. N 4 4 4,199 $2,799,900 $666 9 days
7501 N Ocean Blvd. N/A N/A 13,310 $2,480,000 $186 325 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 160 days
404 Club Dr. 4 5 3,125 $1,995,000 $638 124 days
9404 Cove Dr. 4 3 3,268 $1,399,000 $428 151 days
406 Dunes Dr. 4 5 3,470 $1,300,000 $374 125 days
6892 Belancino Blvd. 4 5 2,931 $1,265,000 $431 162 days
407 68th Ave. N 6 4 3,001 $1,250,000 $416 3 days
8153 Wood Pass Lane 3 4 2,237 $1,080,014 $482 0 days
8147 Wood Pass Lane 4 4 2,196 $1,077,060 $490 154 days
8157 Wood Pass Lane 3 3 2,196 $1,046,397 $476 183 days
8500 Margate Circle Unit 2003 3 3 2,398 $984,000 $410 351 days
7444 Catena Ln. 4 4 3,017 $959,000 $317 88 days
9547 Edgerton Dr. Unit 601 4 4 3,007 $949,000 $315 59 days
8500 Margate Circle Unit 2704 3 3 2,426 $939,900 $387 80 days
942 Old Bridge Rd. 3 3 3,000 $935,000 $311 141 days
7557 Siena Blvd. 3 3 2,501 $929,000 $371 4 days
7833 N Ocean Blvd. 4 4 2,682 $899,900 $335 75 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 287 days
8308 Esplanade Shore Dr. 4 3 2,664 $841,990 $316 0 days
255 Atlantic Breeze St. 4 3 2,664 $817,900 $307 0 days
Average: 2.8 2.5 1,758 $623,529 $325 94 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $3,200,000 Unknown 30 days 7/9/26
6214 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,667 Unknown 121 days 6/1/26
6300 N Ocean Blvd. N/A N/A N/A $3,500,000 $2,666,667 Unknown 121 days 6/1/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,666 Unknown 121 days 6/1/26
9707 N Kings Hwy. N/A N/A 5,640 $2,400,000 $2,385,000 $422 0 days 10/15/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
9569 Lugano Ct. 4 4 3,744 $1,899,000 $1,900,000 $507 24 days 10/12/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
407 N Highland Way 5 4 3,066 $1,429,700 $1,600,000 $521 342 days 9/1/26
122 Vista Del Mar Ln. Unit 2-302 3 4 2,700 $1,700,000 $1,600,000 $592 331 days 5/29/26
1726 Serena Dr. 3 3 2,969 $1,599,000 $1,555,000 $523 80 days 10/15/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
7392 Sarteano Dr. 4 4 4,000 $1,499,900 $1,450,000 $362 205 days 10/30/26
203 76th Ave. N N/A N/A 7,200 $1,625,000 $1,450,000 $201 193 days 7/16/26
407 Pinecrest Dr. 3 4 3,761 $1,525,000 $1,430,000 $380 167 days 6/30/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $1,375,000 $361 89 days 10/21/26
8500 Margate Circle Unit 2307 4 3 2,509 $1,399,850 $1,355,000 $540 205 days 9/30/26
85 Cedar Ln. 3 3 3,628 $1,290,000 $1,290,000 $355 73 days 8/20/26
64 Middle Gate Rd. 4 4 3,710 $1,250,000 $1,225,000 $330 53 days 5/11/26
118 Green Lake Dr. 3 3 3,232 $1,225,000 $1,200,000 $371 75 days 6/29/26
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $1,190,000 $498 111 days 9/28/26
Average: 2.5 2.2 1,472 $496,374 $466,884 $293 147 days
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!