Market report, updated
Search in the counties of Anson, Bamberg, Beaufort, and other counties, in the subdivision of Seaside Station
Over the last 6 months, homes sold for 95.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 Indigo CirSunset Beach, NC 28468 | 3 | 2 | 1,088 | $325,000 | $298 | 11 days |
| 814 Dogwood DrSunset Beach, NC 28468 | 3 | 2 | 980 | $199,900 | $203 | 12 days |
| 520 Magnolia DrSunset Beach, NC 28468 | 2 | 2 | 1,187 | $240,000 | $202 | 12 days |
| 506 Dogwood DrSunset Beach, NC 28468 | 3 | 2 | 1,383 | $284,900 | $206 | 13 days |
| 510 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 1,456 | $294,000 | $201 | 18 days |
| 303 Live Oak DrSunset Beach, NC 28468 | 3 | 2 | 1,972 | $379,999 | $192 | 104 days |
| 703 Dogwood DrSunset Beach, NC 28468 | 3 | 2 | 1,001 | $269,000 | $268 | 123 days |
| 7151 Dale Ave SwOcean Isle Beach, NC 28469 | 3 | 2 | 1,466 | $344,900 | $235 | 221 days |
| 1139 Indigo CircleSunset Beach, NC 28468 | — | — | — | $670,000 | — | 402 days |
| 1139 Indigo CirSunset Beach, NC 28468 | — | — | — | $670,000 | — | 403 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 508 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 980 | $175,000 | $178 | 6 days |
| 504 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 1,231 | $325,000 | $264 | 5 days |
| 206 Live Oak DrSunset Beach, NC 28468 | 3 | 3 | 1,612 | $229,000 | $142 | 12 days |
| 218 & 220 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 1,100 | $299,900 | $272 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 214 Dogwood DrSunset Beach, NC 28468 | 3 | 2 | 1,306 | $267,000 | 102.7% | $204 | 113 days |
| 628 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 1,449 | $198,000 | 100.0% | $136 | 3 days |
| 1145 Indigo CirSunset Beach, NC 28468 | — | — | — | $550,000 | 86.1% | — | 280 days |
| 717 Live Oak DrSunset Beach, NC 28468 | 3 | 2 | 1,488 | $213,000 | 89.9% | $143 | 108 days |
| 637 Magnolia DrSunset Beach, NC 28468 | 2 | 2 | 924 | $95,000 | 100.0% | $102 | 2 days |
| 839 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 1,265 | $262,000 | 97.1% | $207 | 80 days |
| 635 Dogwood DrSunset Beach, NC 28468 | 3 | 2 | 1,296 | $252,000 | 97.3% | $194 | 14 days |
| 821 Magnolia DrSunset Beach, NC 28468 | 2 | 2 | 924 | $145,000 | 87.9% | $156 | 41 days |
| 217 Magnolia DrSunset Beach, NC 28468 | 3 | 2 | 1,933 | $315,000 | 95.5% | $162 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.